GC07
Custom Molecular, Sequencing & Bioinformatics Services
Custom molecular, sequencing and bioinformatics services, including gene synthesis, cloning, NGS and analytical services — scoped and quoted per project.
| Cat. No. | Product | Pack | Price* | |
|---|---|---|---|---|
| GLT-GC07-120 | Targeted Amplicon Sequencing: without multiplexing For Multiplexing each sample will have additional Rs. 12000 | 10 Mb to 100 Mb | On request | |
| GLT-GC07-122 | Targeted Amplicon Sequencing: without multiplexing For Multiplexing each sample will have additional Rs. 12000 | 100 Mb to 500 Mb | On request | |
| GLT-GC07-124 | Targeted Amplicon Sequencing: without multiplexing For Multiplexing each sample will have additional Rs. 12000 | above 500 Mb | On request | |
| GLT-GC07-126 | Microbial 16S rRNA/ 18S rRNA/ ITS region Ion Tag and community Metagenome sequencing | 10 Mb to 100 Mb | On request | |
| GLT-GC07-128 | Microbial 16S rRNA/ 18S rRNA/ ITS region Ion Tag and community Metagenome sequencing | 100 Mb to 500 Mb | On request | |
| GLT-GC07-130 | Microbial 16S rRNA/ 18S rRNA/ ITS region Ion Tag and community Metagenome sequencing | above 500 Mb | On request | |
| GLT-GC07-132 | Microbial 16S rRNA/ 18S rRNA/ ITS region Ion Tag and community- Metagenome analysis | 100 Mb to 500 Mb | On request |
* All prices are in Indian Rupees (INR), exclusive of GST and freight, and are subject to change without notice.
Category-level documents will appear here as they are published. Product-specific COA, MSDS and TDS files are on each product page.
Request a document