GC06
Oligo Synthesis Services
Custom DNA oligonucleotide synthesis across synthesis scales, with HPLC, PAGE and cartridge purification and a wide range of labels and modifications.
| Cat. No. | Product | Pack | Price* | |
|---|---|---|---|---|
| GLT-GC06-001 | Custom Oligo Synthesis — 25 nmole Scale | 11-39 bases, min. yield 2 OD | See rate card | |
| GLT-GC06-002 | Custom Oligo Synthesis — 50 nmole Scale | 11-80 bases, min. yield 3 OD | See rate card | |
| GLT-GC06-003 | Custom Oligo Synthesis — 200 nmole Scale | 5-100 bases, min. yield 10 OD | See rate card | |
| GLT-GC06-004 | Custom Oligo Synthesis — 1000 nmole Scale | 5-100 bases, min. yield 35 OD | See rate card | |
| GLT-GC06-005 | Custom Oligo Synthesis — 10000 nmole Scale | 5-100 bases, min. yield 250 OD | See rate card | |
| GLT-GC06-006 | Custom Oligo Purification — HPLC | Priced by synthesis scale (25 nmole – 10000 nmole) | See rate card | |
| GLT-GC06-007 | Custom Oligo Purification — PAGE | Priced by synthesis scale (25 nmole – 10000 nmole) | See rate card | |
| GLT-GC06-008 | Custom Oligo Purification — Swift LC | Priced by synthesis scale (25 nmole – 10000 nmole) | See rate card | |
| GLT-GC06-009 | AFLP Primer | 10,000 Picomol | On request | |
| GLT-GC06-010 | AFLP Primer | 80,000 Picomol | On request | |
| GLT-GC06-011 | AFLP Primer | 200,000 Picomol | On request |
* All prices are in Indian Rupees (INR), exclusive of GST and freight, and are subject to change without notice.
Category-level documents will appear here as they are published. Product-specific COA, MSDS and TDS files are on each product page.
Request a document