C7
Water, Reference Standards & Protein Estimation
Molecular-biology-grade water, passive reference dyes for multiplex qPCR normalization, Lambda DNA control/quantification standard, PBS buffer, and Bradford reagent for routine protein quantification.
| Cat. No. | Product | Pack | Price* | |
|---|---|---|---|---|
| GLT-MB-C7-001 | Nuclease-Free Water | 100 mL | ₹4,500 | |
| GLT-MB-C7-002 | Nuclease-Free Water | 1 L | ₹6,000 | |
| GLT-MB-C7-003 | ROX Reference Dye, High | 0.5 mL x 5 vials | ₹8,000 | |
| GLT-MB-C7-004 | ROX Reference Dye, Low | 0.5 mL x 5 vials | ₹8,000 | |
| GLT-MB-C7-005 | Lambda DNA, 100 ng/µL | 50 µg | ₹2,500 | |
| GLT-MB-C7-006 | Lambda DNA, 100 ng/µL | 250 µg | ₹10,000 | |
| GLT-MB-C7-007 | PBS Buffer 10X, MB Grade | 1 L | ₹6,000 | |
| GLT-MB-C7-008 | PBS Buffer 10X, MB Grade | 5 L | ₹20,000 | |
| GLT-MB-C7-009 | Bradford Reagent for Protein Estimation | 100 mL | ₹2,500 | |
| GLT-MB-C7-010 | Bradford Reagent for Protein Estimation | 1 L | ₹10,000 | |
| GLT-MB-C7-011 | RNA Gel Loading Dye (2X) | 5 mL | ₹6,000 | |
| GLT-MB-C7-012 | RNA Gel Loading Dye (2X) | 25 mL | ₹24,000 |
* All prices are in Indian Rupees (INR), exclusive of GST and freight, and are subject to change without notice.
Category-level documents will appear here as they are published. Product-specific COA, MSDS and TDS files are on each product page.
Request a document